Without You
Icon Series Emote
500
Description
"Put no one above you."
Introduced in: Chapter 4, Season 2
Release Date: May 29th 2023
Last Seen: Aug 14th 2026
Occurrences: 45
Shop Occurrences
| Date | Days Ago |
| August 14th 2026 | 88 |
| August 13th 2026 | 89 |
| August 12th 2026 | 90 |
| August 11th 2026 | 91 |
| April 6th 2026 | 218 |
| April 5th 2026 | 219 |
| April 4th 2026 | 220 |
| April 3rd 2026 | 221 |
| January 1st 2026 | 313 |
| December 31st 2025 | 314 |
| December 30th 2025 | 315 |
| December 29th 2025 | 316 |
| September 14th 2025 | 422 |
| September 13th 2025 | 423 |
| September 12th 2025 | 424 |
| June 15th 2025 | 513 |
| June 14th 2025 | 514 |
| June 13th 2025 | 515 |
| March 20th 2025 | 600 |
| March 19th 2025 | 601 |
| March 18th 2025 | 602 |
| March 17th 2025 | 603 |
| January 5th 2025 | 674 |
| January 4th 2025 | 675 |
| January 3rd 2025 | 676 |
| July 28th 2024 | 835 |
| July 27th 2024 | 836 |
| July 26th 2024 | 837 |
| May 19th 2024 | 905 |
| May 18th 2024 | 906 |
| May 17th 2024 | 907 |
| November 13th 2023 | 1,093 |
| September 18th 2023 | 1,149 |
| September 17th 2023 | 1,150 |
| September 16th 2023 | 1,151 |
| September 15th 2023 | 1,152 |
| August 9th 2023 | 1,189 |
| August 8th 2023 | 1,190 |
| August 7th 2023 | 1,191 |
| August 6th 2023 | 1,192 |
| August 5th 2023 | 1,193 |
| June 30th 2023 | 1,229 |
| May 31st 2023 | 1,259 |
| May 30th 2023 | 1,260 |
| May 29th 2023 | 1,261 |
Predicted Return
Minimum wait: 1 day
Min. wait: 1 day
Average wait: 88 days
Maximum wait: 186 days
Max. wait: 186 days
Expected return: Nov 2 — Nov 18
Expected return: Nov 2 — Nov 18