Backlash

Legendary Outfit

1,800

Description

"Strike back."

Introduced in: Chapter 2, Season 4

Release Date: Sep 11th 2020

Last Seen: Oct 28th 2026

Occurrences: 209

Shop Occurrences
Date Days Ago
October 28th 2026 5
October 27th 2026 6
October 26th 2026 7
September 26th 2026 37
September 25th 2026 38
September 24th 2026 39
August 25th 2026 69
August 24th 2026 70
August 23rd 2026 71
July 22nd 2026 103
July 21st 2026 104
July 20th 2026 105
June 24th 2026 131
June 23rd 2026 132
June 22nd 2026 133
June 15th 2026 140
June 14th 2026 141
June 13th 2026 142
June 12th 2026 143
June 11th 2026 144
June 10th 2026 145
May 18th 2026 168
May 17th 2026 169
May 16th 2026 170
May 15th 2026 171
May 14th 2026 172
May 11th 2026 175
May 10th 2026 176
May 9th 2026 177
May 8th 2026 178
May 7th 2026 179
May 6th 2026 180
May 5th 2026 181
April 4th 2026 212
April 3rd 2026 213
April 2nd 2026 214
March 4th 2026 243
March 3rd 2026 244
March 2nd 2026 245
February 23rd 2026 252
February 22nd 2026 253
February 21st 2026 254
February 20th 2026 255
February 19th 2026 256
February 18th 2026 257
February 17th 2026 258
February 4th 2026 271
February 3rd 2026 272
February 2nd 2026 273
January 6th 2026 300
January 5th 2026 301
January 4th 2026 302
December 29th 2025 308
December 28th 2025 309
December 27th 2025 310
December 26th 2025 311
December 25th 2025 312
December 24th 2025 313
December 23rd 2025 314
December 15th 2025 322
December 14th 2025 323
December 13th 2025 324
October 31st 2025 367
October 30th 2025 368
October 29th 2025 369
September 27th 2025 401
September 26th 2025 402
September 25th 2025 403
September 22nd 2025 406
September 21st 2025 407
September 20th 2025 408
September 19th 2025 409
September 18th 2025 410
September 17th 2025 411
September 16th 2025 412
August 18th 2025 441
August 17th 2025 442
August 16th 2025 443
July 6th 2025 484
July 5th 2025 485
June 10th 2025 510
June 9th 2025 511
June 8th 2025 512
June 7th 2025 513
June 6th 2025 514
May 12th 2025 539
May 11th 2025 540
April 25th 2025 556
April 24th 2025 557
April 23rd 2025 558
April 22nd 2025 559
April 21st 2025 560
April 20th 2025 561
April 19th 2025 562
March 30th 2025 582
March 29th 2025 583
March 28th 2025 584
February 20th 2025 620
February 19th 2025 621
February 18th 2025 622
February 17th 2025 623
February 16th 2025 624
February 15th 2025 625
February 14th 2025 626
February 1st 2025 639
December 31st 2024 671
December 30th 2024 672
December 29th 2024 673
December 20th 2024 682
December 19th 2024 683
December 18th 2024 684
December 17th 2024 685
November 26th 2024 706
November 25th 2024 707
November 19th 2024 713
November 18th 2024 714
November 17th 2024 715
November 16th 2024 716
November 15th 2024 717
November 14th 2024 718
November 13th 2024 719
November 12th 2024 720
October 14th 2024 749
October 13th 2024 750
September 8th 2024 785
September 7th 2024 786
September 6th 2024 787
August 26th 2024 798
August 25th 2024 799
August 24th 2024 800
August 23rd 2024 801
August 22nd 2024 802
August 21st 2024 803
August 20th 2024 804
August 5th 2024 819
August 4th 2024 820
August 3rd 2024 821
July 4th 2024 851
July 3rd 2024 852
July 2nd 2024 853
July 1st 2024 854
June 30th 2024 855
June 29th 2024 856
June 28th 2024 857
June 27th 2024 858
June 26th 2024 859
June 25th 2024 860
June 24th 2024 861
June 23rd 2024 862
May 24th 2024 892
May 23rd 2024 893
April 6th 2024 940
April 5th 2024 941
March 7th 2024 970
March 6th 2024 971
February 10th 2024 996
November 19th 2023 1,079
September 12th 2023 1,147
September 11th 2023 1,148
September 10th 2023 1,149
August 17th 2023 1,173
August 16th 2023 1,174
August 15th 2023 1,175
July 8th 2023 1,213
July 7th 2023 1,214
July 6th 2023 1,215
June 10th 2023 1,241
June 9th 2023 1,242
June 8th 2023 1,243
May 2nd 2023 1,280
May 1st 2023 1,281
April 30th 2023 1,282
March 27th 2023 1,316
March 26th 2023 1,317
February 25th 2023 1,346
February 12th 2023 1,359
February 11th 2023 1,360
January 17th 2023 1,385
December 24th 2022 1,409
December 3rd 2022 1,430
November 18th 2022 1,445
October 16th 2022 1,478
September 25th 2022 1,499
September 24th 2022 1,500
September 3rd 2022 1,521
July 30th 2022 1,556
June 18th 2022 1,598
May 21st 2022 1,626
April 17th 2022 1,660
March 19th 2022 1,689
February 12th 2022 1,724
January 11th 2022 1,756
December 11th 2021 1,787
November 7th 2021 1,821
October 5th 2021 1,854
September 4th 2021 1,885
August 1st 2021 1,919
June 20th 2021 1,961
May 21st 2021 1,991
April 13th 2021 2,029
March 15th 2021 2,058
February 17th 2021 2,084
December 7th 2020 2,156
November 2nd 2020 2,191
September 14th 2020 2,239
September 13th 2020 2,241
September 12th 2020 2,242
September 11th 2020 2,243

Rated: 3.84/5

from 143 votes

star
star
star
star
star

Images

Icon

Featured

In-game View

Gallery

Users with reminders on our app

13,964

Users with reminders on Discord

360


Promotional Images