Oppressor
Legendary Outfit
2,000
Description
"Out of time, and out for vengeance."
Introduced in: Chapter 1, Season 10
Release Date: Aug 18th 2019
Last Seen: Jan 29th 2026
Occurrences: 41
Shop Occurrences
| Date | Days Ago |
| January 29th 2026 | 286 |
| May 31st 2025 | 529 |
| April 1st 2025 | 589 |
| December 27th 2024 | 684 |
| September 16th 2024 | 786 |
| May 6th 2024 | 919 |
| August 8th 2023 | 1,191 |
| June 27th 2023 | 1,233 |
| May 19th 2023 | 1,272 |
| April 5th 2023 | 1,316 |
| March 3rd 2023 | 1,349 |
| January 27th 2023 | 1,384 |
| December 16th 2022 | 1,426 |
| December 11th 2022 | 1,431 |
| September 8th 2022 | 1,525 |
| July 30th 2022 | 1,565 |
| June 30th 2022 | 1,595 |
| May 13th 2022 | 1,643 |
| January 27th 2022 | 1,749 |
| December 4th 2021 | 1,803 |
| August 29th 2021 | 1,900 |
| July 21st 2021 | 1,939 |
| June 20th 2021 | 1,970 |
| May 1st 2021 | 2,020 |
| March 21st 2021 | 2,061 |
| January 29th 2021 | 2,112 |
| December 28th 2020 | 2,144 |
| October 21st 2020 | 2,212 |
| September 18th 2020 | 2,245 |
| August 14th 2020 | 2,280 |
| June 30th 2020 | 2,325 |
| May 17th 2020 | 2,369 |
| April 21st 2020 | 2,395 |
| March 19th 2020 | 2,428 |
| February 19th 2020 | 2,457 |
| January 15th 2020 | 2,492 |
| December 1st 2019 | 2,537 |
| October 23rd 2019 | 2,576 |
| September 18th 2019 | 2,611 |
| August 19th 2019 | 2,641 |
| August 18th 2019 | 2,642 |
Promotional Images