Ice Cream Cruiser

Rare Glider

800

Description

"Melty at every altitude."

Introduced in: Chapter 1, Season 7

Release Date: Feb 17th 2019

Last Seen: Jul 2nd 2025

Occurrences: 82

Shop Occurrences
Date Days Ago
July 2nd 2025 20
July 1st 2025 21
June 30th 2025 22
May 6th 2025 77
May 5th 2025 78
May 4th 2025 79
July 10th 2024 377
July 9th 2024 378
July 8th 2024 379
July 7th 2024 380
July 6th 2024 381
July 5th 2024 382
July 4th 2024 383
July 3rd 2024 384
July 2nd 2024 385
July 1st 2024 386
June 30th 2024 387
June 29th 2024 388
June 28th 2024 389
June 27th 2024 390
April 22nd 2024 456
August 4th 2023 718
August 3rd 2023 719
August 2nd 2023 720
July 19th 2023 734
July 18th 2023 735
July 17th 2023 736
July 16th 2023 737
July 15th 2023 738
July 14th 2023 739
July 13th 2023 740
July 12th 2023 741
July 11th 2023 742
July 10th 2023 743
July 9th 2023 744
July 8th 2023 745
July 7th 2023 746
July 6th 2023 747
July 5th 2023 748
July 4th 2023 749
July 3rd 2023 750
July 2nd 2023 751
July 1st 2023 752
June 30th 2023 753
June 7th 2023 776
May 3rd 2023 811
March 31st 2023 844
February 28th 2023 875
January 18th 2023 916
November 26th 2022 969
November 25th 2022 970
November 24th 2022 971
October 19th 2022 1,007
September 18th 2022 1,038
September 17th 2022 1,039
September 16th 2022 1,040
September 15th 2022 1,041
August 6th 2022 1,081
August 5th 2022 1,082
August 4th 2022 1,083
August 3rd 2022 1,084
August 2nd 2022 1,085
August 1st 2022 1,086
July 31st 2022 1,087
July 30th 2022 1,088
July 29th 2022 1,089
July 28th 2022 1,090
July 27th 2022 1,091
July 26th 2022 1,092
July 25th 2022 1,093
July 24th 2022 1,094
July 23rd 2022 1,095
July 22nd 2022 1,096
July 21st 2022 1,097
September 29th 2021 1,392
August 22nd 2021 1,430
July 12th 2021 1,471
June 13th 2019 2,231
May 9th 2019 2,266
April 3rd 2019 2,302
February 18th 2019 2,346
February 17th 2019 2,347

Rated: 4/5

from 29 votes

star
star
star
star
star

Images

Icon

In-game View

Users with reminders on our app

916

Users with reminders on Discord

6


Part of the Two Scoops set