Sail Shark

Legendary Glider

1,500

Description

"Take a bite out of flight."

Introduced in: Chapter 2, Season 3

Release Date: Jul 5th 2020

Last Seen: Nov 18th 2026

Occurrences: 100

Shop Occurrences
Date Days Ago
November 18th 2026 Today
November 17th 2026 1
November 16th 2026 2
July 29th 2026 112
June 26th 2026 145
June 25th 2026 146
June 24th 2026 147
June 23rd 2026 148
June 22nd 2026 149
June 21st 2026 150
June 20th 2026 151
February 3rd 2026 288
July 16th 2025 490
July 15th 2025 491
July 14th 2025 492
July 13th 2025 493
July 12th 2025 494
July 11th 2025 495
July 10th 2025 496
March 24th 2025 604
March 23rd 2025 605
March 22nd 2025 606
February 21st 2025 635
June 26th 2024 875
June 25th 2024 876
June 24th 2024 877
June 23rd 2024 878
June 22nd 2024 879
June 21st 2024 880
June 20th 2024 881
June 19th 2024 882
June 18th 2024 883
June 17th 2024 884
June 16th 2024 885
June 15th 2024 886
June 14th 2024 887
March 25th 2024 968
February 17th 2024 1,005
January 20th 2024 1,033
September 24th 2023 1,151
September 23rd 2023 1,152
September 22nd 2023 1,153
September 21st 2023 1,154
August 1st 2023 1,205
July 31st 2023 1,206
July 24th 2023 1,213
July 23rd 2023 1,214
July 22nd 2023 1,215
July 19th 2023 1,218
July 18th 2023 1,219
July 17th 2023 1,220
July 16th 2023 1,221
July 15th 2023 1,222
July 14th 2023 1,223
July 13th 2023 1,224
July 12th 2023 1,225
July 11th 2023 1,226
July 10th 2023 1,227
July 9th 2023 1,228
July 8th 2023 1,229
July 7th 2023 1,230
July 6th 2023 1,231
June 15th 2023 1,252
May 14th 2023 1,284
April 9th 2023 1,319
March 4th 2023 1,355
February 1st 2023 1,386
January 19th 2023 1,399
January 18th 2023 1,400
January 17th 2023 1,401
January 16th 2023 1,402
December 26th 2022 1,423
November 25th 2022 1,454
October 3rd 2022 1,507
August 31st 2022 1,540
July 28th 2022 1,574
June 24th 2022 1,608
May 23rd 2022 1,640
April 6th 2022 1,687
March 5th 2022 1,719
January 30th 2022 1,753
December 27th 2021 1,787
November 25th 2021 1,819
October 20th 2021 1,855
September 20th 2021 1,885
August 21st 2021 1,915
July 18th 2021 1,949
April 22nd 2021 2,036
March 22nd 2021 2,067
February 27th 2021 2,090
January 22nd 2021 2,126
December 18th 2020 2,161
November 18th 2020 2,191
October 14th 2020 2,226
September 10th 2020 2,260
August 10th 2020 2,291
July 8th 2020 2,324
July 7th 2020 2,325
July 6th 2020 2,326
July 5th 2020 2,327

Rated: 3.98/5

from 41 votes

star
star
star
star
star

Images

Icon

In-game View

Gallery

Users with reminders on our app

1,593

Users with reminders on Discord

30