Chill Count
Uncommon Outfit
800
Description
"Fight like the wind."
Introduced in: Chapter 2, Season 1
Release Date: Never
Last Seen: Never
Occurrences: 0
Shop Occurrences
Date | Days Ago |
January 7th 2025 | 99 |
January 6th 2025 | 100 |
January 5th 2025 | 101 |
January 4th 2025 | 102 |
December 28th 2024 | 109 |
October 13th 2024 | 185 |
May 17th 2024 | 334 |
April 13th 2024 | 368 |
March 29th 2024 | 383 |
February 19th 2024 | 422 |
February 17th 2024 | 424 |
January 20th 2024 | 452 |
January 19th 2024 | 453 |
December 13th 2023 | 490 |
January 29th 2023 | 808 |
December 27th 2022 | 841 |
November 13th 2022 | 885 |
November 12th 2022 | 886 |
October 28th 2022 | 901 |
August 10th 2022 | 980 |
August 9th 2022 | 981 |
January 4th 2022 | 1,198 |
September 8th 2021 | 1,316 |
August 8th 2021 | 1,347 |
June 28th 2021 | 1,388 |
May 24th 2021 | 1,423 |
April 23rd 2021 | 1,454 |
March 21st 2021 | 1,487 |
February 24th 2021 | 1,512 |
January 14th 2021 | 1,553 |
December 3rd 2020 | 1,595 |
August 1st 2020 | 1,719 |
June 8th 2020 | 1,773 |
May 9th 2020 | 1,803 |
March 27th 2020 | 1,846 |
February 23rd 2020 | 1,879 |
January 19th 2020 | 1,914 |
Part of the Pgod's Locker Bundle (4) set
Part of the Permafrost (8) set
Promotional Images
