Hayseed
Uncommon Outfit
800
Description
"Roll up your sleeves and battle the field."
Introduced in: Chapter 1, Season 8
Release Date: Mar 6th 2019
Last Seen: Sep 14th 2026
Occurrences: 45
Shop Occurrences
| Date | Days Ago |
| September 14th 2026 | 52 |
| June 29th 2026 | 129 |
| June 28th 2026 | 130 |
| June 27th 2026 | 131 |
| June 26th 2026 | 132 |
| June 25th 2026 | 133 |
| June 24th 2026 | 134 |
| June 23rd 2026 | 135 |
| March 28th 2026 | 222 |
| March 27th 2026 | 223 |
| March 26th 2026 | 224 |
| March 25th 2026 | 225 |
| March 24th 2026 | 226 |
| March 23rd 2026 | 227 |
| March 22nd 2026 | 228 |
| November 3rd 2025 | 367 |
| July 22nd 2025 | 471 |
| March 26th 2025 | 589 |
| March 25th 2025 | 590 |
| February 13th 2025 | 630 |
| January 1st 2025 | 673 |
| July 12th 2024 | 846 |
| April 22nd 2024 | 927 |
| March 24th 2024 | 956 |
| March 14th 2024 | 966 |
| March 4th 2024 | 976 |
| February 1st 2024 | 1,008 |
| January 6th 2024 | 1,034 |
| January 5th 2024 | 1,035 |
| December 30th 2023 | 1,041 |
| December 11th 2023 | 1,060 |
| July 16th 2023 | 1,208 |
| June 13th 2023 | 1,241 |
| March 19th 2023 | 1,327 |
| January 8th 2023 | 1,397 |
| November 19th 2022 | 1,447 |
| February 9th 2022 | 1,730 |
| June 24th 2021 | 1,960 |
| June 23rd 2021 | 1,961 |
| June 22nd 2021 | 1,962 |
| October 20th 2019 | 2,573 |
| June 24th 2019 | 2,691 |
| May 14th 2019 | 2,732 |
| May 5th 2019 | 2,741 |
| March 6th 2019 | 2,801 |
Part of the Fatal Fielders (6) set
Promotional Images